Skin and body care
| Trade name | INCI name |
|---|---|
| LUVO-ED2 | Disodium EDTA |
| Trade name | INCI name | Organic cosmetic |
|---|---|---|
| LUVOCARE® WAX | Cera Alba Copernica Cerifera Cera Candelilla Cera Okokerite Ceresin Paraffin Microcristallina Cera Synthetic Beeswax |
|
| Trade name | INCI name | Organic cosmetic |
|---|---|---|
| IMERCARE® P | Perlite | ![]() |
| Lipophilic CO2-extracts | ||
| BLUE TOCOL BILBERRY SEED OIL | Vaccinium Myrtillus Seed Oil | ![]() |
| RED TOCOL (ARCTIC) CRANBERRY SEED OIL | Vaccinium (Oxycoccus Palustris) Macrocarpon Seed Oil | ![]() |
| RED GAMMA RASPBERRY SEED OIL | Rubus Idaeus Seed Oil | ![]() |
| EFADUO BLACKCURRANT SEED OIL | Ribes Nigrum Seed Oil | ![]() |
| SUMMER VITA STRAWBERRY SEED OIL | Fragaria Ananassa, Seed Oil | ![]() |
| SHAJIO SEA BUCKTHORN SEED OIL* | Hippophae Rhamnoides Oil | ![]() |
| SHAJIO SEA BUCKTHORN BERRY OIL* | Hippophae Rhamnoides Oil | ![]() |
| RED ALFA LINGONBERRY SEED OIL | Vaccinium Vitis-Idaea Seed Oil | ![]() |
| NUTRABEL BARLEY EXTRACT | Hordeum Vulgare, Seed Extract | ![]() |
| Water soluble extracts | ||
| ARCTIC GLOW Heather Flower Extract | Glycerin, Aqua, Calluna Vulgaris, Flower Extract | ![]() |
| GOLDEN ROSE Arctic Roseroot Extract | Glycerin, Aqua, Rhodiola Rosea Root Extract | ![]() |
| ARCTIC SUN Cloudberry Seed Extract | Glycerin, Aqua, Rubus Chamaemorus Seed Extract | ![]() |
| MONOI DE TAHITI | Cocos nucifera oil, gardenia tahitensis flower, tocopherol | ![]() |
* certified organic quality
| Trade name | INCI name | Organic cosmetic |
|---|---|---|
| ORGASOL® 4000 EX D NAT COS CARESSE | Nylon 6/12 | |
| ORGASOL® RESTORE | Nylon 6/12, Olive Glycerides, Ceramide-3 | |
| ORGASOL® HYDRA+ | Nylon-12, Sodium Hyaluronate | |
| ORGASOL® PURE | Nylon-12, Lactic Acid | |
| IMERCARE® MATTE | Kaolin |
|
| IMERCARE® K | Kaolin | |
| IMERCARE® P | Perlite | |
| IMERCARE® D | Diatomaceous Earth | |
| IMERCARE® 11T | Talc |
|
| Trade name | INCI name |
|---|---|
LUVOCARE® GUAR | Hydroxypropyl Guar |
| Trade name | INCI name | Organic cosmetic |
|---|---|---|
| PHYLCARE® HYALURONATE | Sodium Hyaluronate | ![]() |
| SHB | Sodium Butyroyl Hyaluronate | |
| SHL | Sodium Thiooctoyl Hyaluronate | |
| RETINOL CT50 | Retinol, Polysorbate 20, dl Tocopherol |
|
| MICROSPONGE® N | Cellulose (plus active) | |
| NIO-SENSYL | Aqua, Hydrolyzed Garcinia Mangostana Fruit Extract, Saccharomyces/Zinc Ferment, Magnolol, Honokiol, Polyglyceryl-10 Oleate, Apricot Kernel Oil Polyglyceryl-6 Esters, Sorbitan Palmitate, Cetyl Phosphate | |
| ORGASOL® RESTORE | Nylon 6/12, Olive Glycerides, Ceramide-3 | |
| ORGASOL® HYDRA+ | Nylon-12, Sodium Hyaluronate | |
| ORGASOL® PURE | Nylon-12, Lactic Acid | |
| 3CER | Ceramide NP | |
| DKM PHS | Phytosphingosine | |
| ALOE VERA 10:1 ALOE VERA 40:1 ALOE VERA 1:1 | Aloe Barbadensis Extract | ![]() |
| Seamoist-CH | Cystoseira Humilis Extract | |
| Seactive-ZT | Zonaria tournefortii extract | |
| LIFTONYL | Aqua, Malpighia Emarginata Fruit Extract, Pullulan, Glycerin | |
| URBAN STOP | Aqua, Myrciaria Dubia Fruit Extract, Aureobasidium Pullulans Ferment Extract, Glycerin | |
| CUTICLEX | Polyglyceryl-4 Caprate, Polyglyceryl-3 Ricinoleate | |
| LEMA-14A | Magnolol/Honokiol, Sodium Levulinate | |
| Vegemilk Almond | Aqua, Prunus Amigdalus Dulcis, Sweet Almond Oil Polyglyceryl-6 Esters, Sorbitan Oleate, Prunus Amygdalus Dulcis Fruit Extract, Glyceryn | |
| ANACRYN | Aqua, Glycerin, Eclipsa Prostrata Extract | |
| Raya Hyaluron SHMW | ||
| Raya Hyaluron LMW | ||
| Raya Hyaluron MMW | ||
| Hyaluron HMW | ||
| Raya Hyaluron 500 | ||
| Raya Hyaluron 1200 | ||
| Raya Hyaluron 3500 | ||
| Raya Hyaluron oligomer | ||
| Raya Hyaluron 2.2 | ||
| Raya Hyaluron oNa | ||
| Raya Hyaluron cationic | ||
| Raya Hyaluron Pharma EP 1 | ||
| Raya Hyaluron Pharma EP 2 | ||
| Acetylated Hyaluronic acid | Acetylated Hyaluronic acid | |
| Raya Hyaluron Tremella | Tremella fuciformis extract | |
| Raya Hyaluron Fullerene | Fullerene hyaluronate | |
| Sallitoin | Allantoin | |
| Salimine | Piroctone Olamine | |
| Salibide DMI | Dimethyl Isosorbide | |
| NIXALIN | Betulin(unique Terlys manufacturing process) | |
| HOLYVEDA VF | Aqua, propanediol, Ocimum Sanctum leaf extract | ![]() |
| INSULARIA VF | Propanediol, Aqua, Cistus Incanus Flower / Leaf / Stem Extract | ![]() |
| Trade name | INCI name | Organic cosmetic |
|---|---|---|
| FUCOIN | Biosaccharide gum-1 |
| Trade name | INCI name |
|---|---|
| Saligin MP | Methyl Paraben |
| Salinip XB | Phenoxyethanol, Methyl Paraben, Propyl Paraben, Ethyl Paraben |
| Saliethanol | Phenoxyethanol |
| Saliphenesin | Chlorphenesin |
| Salidant DMH/ DMH (LFC) | DMDM Hydantoin/ DMDM Hydantoin (low formaldehyde content- 55% or 70%) |
| Saliguard EHG | Ethylhexylglycerin |
| Saliguard EHGP | Ethylhexylglycerin, Phenoxyethanol |
| Saliguard CEZ | Caprylyl Glycol, Ethylhexylglycerin, 1,3 Propanediol |
| Saliguard Ultima 2 | Gluconolactone, Calcium Gluconate, Potassium Sorbate |
| Saliguard SP | Sodium Benzoate, Potassium Sorbate |
| Saliguard BDP | Benzoic Acid, Dehydroacetic Acid, Phenoxyethanol |
| Saliguard BDHA | Benzyl Alcohol, Dehydroacetic Acid |
| Salidine 20% | Chlorhexidine Digluconate 20% |
| Salibact | Chlorhexidine Diundecylenate |
| Salicylic acid | Salicylic Acid |
| Salicap G | Caprylyl Glycol |

